Celestron SkyMaps Astronomy Maps
(Leave a comment)
Best Offer
The Celestron(r) SkyMaps astronomy maps lists and charts more than a thousand stars and deep-sky objects. An iillustrated reference section provides basic information and the visual characteristics of various types of stars, nebulae and galaxies. The maps measure 13 1/4 in x 11 1/4 in and are printed on a heavyweight, moisture resistant card stock. The pages have a...
Read more![]() |
| Merchant | Description | Availability | Price | Shipping | Total Price | |
|---|---|---|---|---|---|---|
![]() | Celestron SkyMaps Astronomy Maps | Availability : yes | $18.99 | N/A | $18.99 | Details |
| Celestron Sky Maps | Ideal teaching tool for learning the night's sky Specially... see website | $24.00 | N/A | $24.00 | Details |
| Celestron Sky 93722 | Celestron Sky Map - Planisphere see website | $14.99 | N/A | $14.99 | Details |
| Modells | Celestron SkyMaps Astronomy Maps | Celestron SkyMaps Astronomy Maps see website | $19.99 | $5.99 | $25.98 | Details |
| Adorama | Celestron Sky Maps Book. | Celestron Sky Maps are the ideal teaching guide for learning the... see website | $20.25 | $5.00 | $25.25 | Details |
| B&H Photo Video Pro Audio | Celestron Sky Map - Planisphere 93722 | Celestron Sky Map - Planisphere see website | $23.59 | $4.45 | $28.04 | Details |
Photos
coming soon...






